New Vehicle Research
2013 Chevrolet Malibu
ECO 2SA
Photos
Colors


1MSRP does not include destination and handling
2Based on 2010 EPA mileage estimates, reflecting new EPA fuel economy methods beginning with 2008 models. Use for comparison purposes only. Do not compare to models before 2008. Your actual mileage will vary depending on how you drive and maintain your vehicle.
Vehicle
| EPA Classification | Midsize Cars |
| Number of Passenger Doors | 4 |
Transmission
| Drivetrain | Front Wheel Drive |
| Trans Description Cont. | Automatic |
| First Gear Ratio (:1) | 4.580 |
| Second Gear Ratio (:1) | 2.960 |
| Third Gear Ratio (:1) | 1.910 |
| Fourth Gear Ratio (:1) | 1.450 |
| Fifth Gear Ratio (:1) | 1.000 |
| Sixth Gear Ratio (:1) | 0.750 |
| Final Drive Axle Ratio (:1) | - TBD - |
Electrical
| Maximum Alternator Capacity (amps) | - TBD - |
Weight Information
| Base Curb Weight (lbs) | - TBD - |
Brakes
| Disc - Front (Yes or ) | Yes |
| Front Brake Rotor Diam x Thickness (in) | 11.700 x - TBD - |
| Rear Brake Rotor Diam x Thickness (in) | - TBD - |
Wheels
| Front Wheel Size (in) | 17 x 8.5 |
| Rear Wheel Size (in) | 17 x 8.5 |
| Front Wheel Material | Aluminum |
| Rear Wheel Material | Aluminum |
Fuel Tank
| Fuel Tank Capacity, Approx (gal) | 15.600 |
Summary
| Vehicle Name | Chevrolet Malibu |
Engine
| Engine Type | Gas/Electric I4 |
| Fuel System | Direct Injection |
| SAE Net Horsepower @ RPM | 182 @ 6200 |
| SAE Net Torque @ RPM | 171 @ 4900 |
Mileage
| Fuel Economy Est-Combined (N/A) | 29 |
| EPA Fuel Economy Est - City (MPG) | 25 |
| EPA Fuel Economy Est - Hwy (MPG) | 37 |
Cooling System
| Total Cooling System Capacity (qts) | - TBD - |
Suspension
| Suspension Type - Front | MacPherson Strut |
| Suspension Type - Rear | Four-Link |
| Stabilizer Bar Diameter - Front (in) | - TBD - |
| Stabilizer Bar Diameter - Rear (in) | - TBD - |
Tires
| Front Tire Size | P225/55R17 |
Steering
| Steering Type | Electric Rack & Pinion |
| Steering Ratio (:1), Overall | 15.200 |
| Lock to Lock Turns (Steering) | 2.700 |
| Turning Diameter - Curb to Curb (ft) | 37.400 |
Exterior Dimensions
| Length, Overall (in) | 191.300 |
| Width, Max w/o mirrors (in) | 73.000 |
| Height, Overall (in) | 57.600 |
| Track Width, Front (in) | 62.100 |
| Track Width, Rear (in) | 62.000 |
Interior Dimensions
| Front Head Room (in) | 39.000 |
| Front Leg Room (in) | 42.100 |
| Front Shoulder Room (in) | 57.500 |
| Front Hip Room (in) | 55.700 |
| Second Head Room (in) | 37.600 |
| Second Leg Room (in) | 36.900 |
| Second Shoulder Room (in) | 57.100 |
| Second Hip Room (in) | 54.400 |
Emissions
| EPA Greenhouse Gas Score | - TBD - |
| Tons/yr of CO2 Emissions @ 15K mi/year | - TBD - |
Financing for qualified buyers/lessees. Website calculators are for estimates only. Tax, license & fees not included. See dealer or financial institution for accurate payment details regarding your purchase.
calculate loan
calculate lease